| Macronutrients | |
|---|---|
| Energy | 302.0 kcal / 1263.6 kJ |
| Protein | 5.7 g |
| Carbohydrates | 29 g |
| Sugar content in carbohydrates | 2.6 g |
| Fat | 17.0 g |
| Saturated fat content in fats | 8.5 g |
| Others | |
|---|---|
| Fiber | 1.7 g |
| Sodium | 0.5 g |
| Macronutrients | |
|---|---|
| Energy | 302.0 kcal / 1263.6 kJ |
| Protein | 5.7 g |
| Carbohydrates | 29 g |
| Sugar content in carbohydrates | 2.6 g |
| Fat | 17.0 g |
| Saturated fat content in fats | 8.5 g |
| Others | |
|---|---|
| Fiber | 1.7 g |
| Sodium | 0.5 g |