| Macronutrients | |
|---|---|
| Energy | 224.0 kcal / 937.2 kJ |
| Protein | 9.0 g |
| Carbohydrates | 29.3 g |
| Sugar content in carbohydrates | 28.9 g |
| Fat | 3.0 g |
| Saturated fat content in fats | 0.7 g |
| Others | |
|---|---|
| Fiber | 21.8 g |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 224.0 kcal / 937.2 kJ |
| Protein | 9.0 g |
| Carbohydrates | 29.3 g |
| Sugar content in carbohydrates | 28.9 g |
| Fat | 3.0 g |
| Saturated fat content in fats | 0.7 g |
| Others | |
|---|---|
| Fiber | 21.8 g |
| Sodium | 0.2 g |