| Macronutrients | |
|---|---|
| Energy | 402.0 kcal / 1682.0 kJ |
| Protein | 5.7 g |
| Carbohydrates | 45.5 g |
| Sugar content in carbohydrates | 28.8 g |
| Fat | 21.7 g |
| Saturated fat content in fats | 14.4 g |
| Others | |
|---|---|
| Fiber | 0.8 g |
| Sodium | 0.4 g |
| Macronutrients | |
|---|---|
| Energy | 402.0 kcal / 1682.0 kJ |
| Protein | 5.7 g |
| Carbohydrates | 45.5 g |
| Sugar content in carbohydrates | 28.8 g |
| Fat | 21.7 g |
| Saturated fat content in fats | 14.4 g |
| Others | |
|---|---|
| Fiber | 0.8 g |
| Sodium | 0.4 g |