| Macronutrients | |
|---|---|
| Energy | 698.0 kcal / 2920.4 kJ |
| Protein | 1.2 g |
| Carbohydrates | 3.7 g |
| Sugar content in carbohydrates | 3.3 g |
| Fat | 75.2 g |
| Saturated fat content in fats | 5.8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 698.0 kcal / 2920.4 kJ |
| Protein | 1.2 g |
| Carbohydrates | 3.7 g |
| Sugar content in carbohydrates | 3.3 g |
| Fat | 75.2 g |
| Saturated fat content in fats | 5.8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |