| Macronutrients | |
|---|---|
| Energy | 407.0 kcal / 1702.9 kJ |
| Protein | 18.5 g |
| Carbohydrates | 44.4 g |
| Sugar content in carbohydrates | 18.5 g |
| Fat | 16.7 g |
| Saturated fat content in fats | 9.3 g |
| Others | |
|---|---|
| Fiber | 11.1 g |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 407.0 kcal / 1702.9 kJ |
| Protein | 18.5 g |
| Carbohydrates | 44.4 g |
| Sugar content in carbohydrates | 18.5 g |
| Fat | 16.7 g |
| Saturated fat content in fats | 9.3 g |
| Others | |
|---|---|
| Fiber | 11.1 g |
| Sodium | 0.2 g |