| Macronutrients | |
|---|---|
| Energy | 468.0 kcal / 1958.1 kJ |
| Protein | 2.2 g |
| Carbohydrates | 12.5 g |
| Sugar content in carbohydrates | 11.0 g |
| Fat | 45.1 g |
| Saturated fat content in fats | 3.5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1.4 g |
| Macronutrients | |
|---|---|
| Energy | 468.0 kcal / 1958.1 kJ |
| Protein | 2.2 g |
| Carbohydrates | 12.5 g |
| Sugar content in carbohydrates | 11.0 g |
| Fat | 45.1 g |
| Saturated fat content in fats | 3.5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1.4 g |