| Macronutrients | |
|---|---|
| Energy | 749,0 kcal / 3.133,8 kJ |
| Protein | 18,1 g |
| Carbohydrates | 5,2 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 74,0 g |
| Saturated fat content in fats | 20,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 749,0 kcal / 3.133,8 kJ |
| Protein | 18,1 g |
| Carbohydrates | 5,2 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 74,0 g |
| Saturated fat content in fats | 20,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |