| Macronutrients | |
|---|---|
| Energy | 482,0 kcal / 2 016,7 kJ |
| Protein | 6,9 g |
| Carbohydrates | 69,0 g |
| Sugar content in carbohydrates | 17,2 g |
| Fat | 20,7 g |
| Saturated fat content in fats | 1,7 g |
| Others | |
|---|---|
| Fiber | 6,9 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energy | 482,0 kcal / 2 016,7 kJ |
| Protein | 6,9 g |
| Carbohydrates | 69,0 g |
| Sugar content in carbohydrates | 17,2 g |
| Fat | 20,7 g |
| Saturated fat content in fats | 1,7 g |
| Others | |
|---|---|
| Fiber | 6,9 g |
| Sodium | 0,4 g |