| Macronutrients | |
|---|---|
| Energy | 409,0 kcal / 1 711,3 kJ |
| Protein | 14,3 g |
| Carbohydrates | 68,6 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 8,6 g |
| Saturated fat content in fats | 1,5 g |
| Others | |
|---|---|
| Fiber | 22,9 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 409,0 kcal / 1 711,3 kJ |
| Protein | 14,3 g |
| Carbohydrates | 68,6 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 8,6 g |
| Saturated fat content in fats | 1,5 g |
| Others | |
|---|---|
| Fiber | 22,9 g |
| Sodium | n.A. |