| Macronutrients | |
|---|---|
| Energy | 385.0 kcal / 1,610.8 kJ |
| Protein | 6.5 g |
| Carbohydrates | 47.4 g |
| Sugar content in carbohydrates | 28.4 g |
| Fat | 18.5 g |
| Saturated fat content in fats | 6.3 g |
| Others | |
|---|---|
| Fiber | 1.5 g |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 385.0 kcal / 1,610.8 kJ |
| Protein | 6.5 g |
| Carbohydrates | 47.4 g |
| Sugar content in carbohydrates | 28.4 g |
| Fat | 18.5 g |
| Saturated fat content in fats | 6.3 g |
| Others | |
|---|---|
| Fiber | 1.5 g |
| Sodium | 0.1 g |