| Macronutrients | |
|---|---|
| Energia | 606,0 kcal / 2.535,5 kJ |
| Proteïna | 6,5 g |
| Carbohidrats | 47,5 g |
| Sugar content in carbohydrates | 45,0 g |
| Greix | 43,0 g |
| Saturated fat content in fats | 27,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 606,0 kcal / 2.535,5 kJ |
| Proteïna | 6,5 g |
| Carbohidrats | 47,5 g |
| Sugar content in carbohydrates | 45,0 g |
| Greix | 43,0 g |
| Saturated fat content in fats | 27,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |