| Macronutrients | |
|---|---|
| Energia | 586,0 kcal / 2.451,8 kJ |
| Proteïna | 38,0 g |
| Carbohidrats | 15 g |
| Sugar content in carbohydrates | 6,0 g |
| Greix | 40,0 g |
| Saturated fat content in fats | 15,0 g |
| Others | |
|---|---|
| Fiber | 5,0 g |
| Sodium | 1,4 g |
| Macronutrients | |
|---|---|
| Energia | 586,0 kcal / 2.451,8 kJ |
| Proteïna | 38,0 g |
| Carbohidrats | 15 g |
| Sugar content in carbohydrates | 6,0 g |
| Greix | 40,0 g |
| Saturated fat content in fats | 15,0 g |
| Others | |
|---|---|
| Fiber | 5,0 g |
| Sodium | 1,4 g |