| Macronutrients | |
|---|---|
| Energia | 283,0 kcal / 1.184,1 kJ |
| Proteïna | 5,6 g |
| Carbohidrats | 34,7 g |
| Sugar content in carbohydrates | 20,8 g |
| Greix | 13,4 g |
| Saturated fat content in fats | 7,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 283,0 kcal / 1.184,1 kJ |
| Proteïna | 5,6 g |
| Carbohidrats | 34,7 g |
| Sugar content in carbohydrates | 20,8 g |
| Greix | 13,4 g |
| Saturated fat content in fats | 7,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |