| Macronutrients | |
|---|---|
| Energia | 502,0 kcal / 2.100,4 kJ |
| Proteïna | 14,0 g |
| Carbohidrats | 37 g |
| Sugar content in carbohydrates | 27,0 g |
| Greix | 31,0 g |
| Saturated fat content in fats | 7,3 g |
| Others | |
|---|---|
| Fiber | 10,0 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 502,0 kcal / 2.100,4 kJ |
| Proteïna | 14,0 g |
| Carbohidrats | 37 g |
| Sugar content in carbohydrates | 27,0 g |
| Greix | 31,0 g |
| Saturated fat content in fats | 7,3 g |
| Others | |
|---|---|
| Fiber | 10,0 g |
| Sodium | 0,3 g |