| Macronutrients | |
|---|---|
| Energia | 295,0 kcal / 1.234,3 kJ |
| Proteïna | 17,1 g |
| Carbohidrats | 39 g |
| Sugar content in carbohydrates | 7,3 g |
| Greix | 7,8 g |
| Saturated fat content in fats | 2,0 g |
| Others | |
|---|---|
| Fiber | 12,0 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 295,0 kcal / 1.234,3 kJ |
| Proteïna | 17,1 g |
| Carbohidrats | 39 g |
| Sugar content in carbohydrates | 7,3 g |
| Greix | 7,8 g |
| Saturated fat content in fats | 2,0 g |
| Others | |
|---|---|
| Fiber | 12,0 g |
| Sodium | 0,0 g |