| Macronutrients | |
|---|---|
| Energia | 412,0 kcal / 1.723,8 kJ |
| Proteïna | 7,9 g |
| Carbohidrats | 49,2 g |
| Sugar content in carbohydrates | 6,3 g |
| Greix | 20,6 g |
| Saturated fat content in fats | 12,7 g |
| Others | |
|---|---|
| Fiber | 3,2 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energia | 412,0 kcal / 1.723,8 kJ |
| Proteïna | 7,9 g |
| Carbohidrats | 49,2 g |
| Sugar content in carbohydrates | 6,3 g |
| Greix | 20,6 g |
| Saturated fat content in fats | 12,7 g |
| Others | |
|---|---|
| Fiber | 3,2 g |
| Sodium | 0,4 g |